- Singapore
- Singapore Pools
- Lotto Results Today
- Singapore Sweep Results
Singapore Sweep Result
Check Singapore Sweep Result, Latest Singapore Sweep Result, Singapore Pools Singapore Sweep Result Past Numbers, Singapore Sweep Winning Numbers, Singapore Sweep Result Today, Singapore Sweep Prize, SG Sweep.
Singapore Sweep Result
Singapore Sweep Draw on every first Wednesday of each month at 6:30PM. Latest Singapore Sweep Results are published instantly after the draw result announcement.
Singapore Sweep Prizes
Singapore Sweep prizes table for Jackpot, Lucky, Gift, Consolation, Participation and 2D Delight:
10 Jackpot Prizes @ $10,000 each | ||||
---|---|---|---|---|
1188163 | 2312844 | 2323625 | 2468268 | 2715952 |
2838601 | 3394958 | 3904436 | 3997593 | 4145633 |
10 Lucky Prizes @ $5,000 each | ||||
1128213 | 1385562 | 2718623 | 3079546 | 3679804 |
3765098 | 3851861 | 3986671 | 3988957 | 4298468 |
30 Gift Prizes @ $3,000 each | ||||
1242502 | 1389342 | 1472183 | 1502987 | 1557232 |
1610968 | 1738030 | 1853051 | 1854929 | 1898812 |
1933679 | 1941739 | 2120126 | 2158713 | 2224065 |
2260249 | 2267645 | 2270717 | 2482125 | 2802158 |
2807093 | 3071627 | 3280105 | 3400783 | 3434110 |
3605110 | 3690783 | 4218467 | 4361225 | 4470505 |
30 Consolation Prizes @ $2,000 each | ||||
1099103 | 1105572 | 1146869 | 1239778 | 1241370 |
1610803 | 1616759 | 1635654 | 1771089 | 2512303 |
2641915 | 2818496 | 3053847 | 3180937 | 3249092 |
3276800 | 3331997 | 3461310 | 3623768 | 3712388 |
3756260 | 3796967 | 3877668 | 3918976 | 3951921 |
4031546 | 4148914 | 4181305 | 4255112 | 4425557 |
50 Participation Prizes @ $1,000 each | ||||
1129275 | 1275157 | 1282095 | 1304950 | 1337493 |
1380163 | 1511953 | 1524614 | 1549627 | 1550175 |
1631175 | 1729608 | 1776589 | 2060221 | 2079554 |
2101497 | 2147363 | 2212567 | 2259087 | 2419549 |
2464128 | 2606175 | 2822029 | 2863359 | 2989840 |
3111702 | 3122715 | 3158602 | 3228922 | 3268459 |
3319634 | 3401959 | 3423906 | 3432846 | 3445377 |
3469601 | 3533566 | 3585690 | 3693548 | 3699920 |
3762996 | 3879410 | 4024161 | 4057603 | 4066954 |
4069991 | 4100171 | 4318432 | 4423145 | 4425225 |
315,000 2D Delight Prizes @ $6 each | ||||
04 | 09 | 26 | 35 | 35 |
39 | 55 | 72 | 73 |
Singapore Sweep Past Results
List of last 30 draws for Singapore Pools Singapore Sweep including winning numbers, draws and jackpots:
Draw Date | Lotto Game | 1st Prize | 2st Prize | 3st Prize | Draw Details |
---|---|---|---|---|---|
01 November, 2023 | Sweep Result | 2093065 | 2826615 | 2054090 | 1060 |
06 September, 2023 | Sweep Result | 1782828 | 4480984 | 1419018 | 1058 |
02 August, 2023 | Sweep Result | 4347545 | 2648746 | 3906740 | 1057 |
05 July, 2023 | Sweep Result | 3715260 | 1053225 | 1858290 | 1056 |
07 June, 2023 | Sweep Result | 2185860 | 1189783 | 3549209 | 1055 |
03 May, 2023 | Sweep Result | 4142895 | 4124708 | 2904556 | 1054 |
05 April, 2023 | Sweep Result | 3211783 | 3738236 | 1510927 | 1053 |
01 March, 2023 | Sweep Result | 2834585 | 3633512 | 2604704 | 1052 |
01 February, 2023 | Sweep Result | 3889139 | 1847790 | 2590708 | 1051 |
04 January, 2023 | Sweep Result | 3672452 | 3144082 | 2746585 | 1050 |
07 December, 2022 | Sweep Result | 4112575 | 2969541 | 1930874 | 1049 |
02 November, 2022 | Sweep Result | 3295806 | 1688049 | 2129809 | 1048 |
05 October, 2022 | Sweep Result | 2581921 | 2289748 | 1270429 | 1047 |
03 August, 2022 | Sweep Result | 3142362 | 4314526 | 3973766 | 1045 |
06 July, 2022 | Sweep Result | 2587287 | 2326208 | 2267862 | 1044 |
01 June, 2022 | Sweep Result | 3914316 | 1252982 | 1736534 | 1043 |
04 May, 2022 | Sweep Result | 2099284 | 3273198 | 3856624 | 1042 |
06 April, 2022 | Sweep Result | 3463817 | 2815620 | 2678595 | 1041 |
02 March, 2022 | Sweep Result | 1227585 | 4006841 | 2309842 | 1040 |
02 February, 2022 | Sweep Result | 3051403 | 1816998 | 4384609 | 1039 |
05 January, 2022 | Sweep Result | 2386934 | 4371732 | 2159801 | 1038 |
01 December, 2021 | Sweep Result | 4050144 | 3389923 | 2839461 | 1037 |
03 November, 2021 | Sweep Result | 4294625 | 3413839 | 4205184 | 1036 |
06 October, 2021 | Sweep Result | 4261413 | 1613562 | 2212632 | 1035 |
04 August, 2021 | Sweep Result | 4348831 | 2528720 | 2783334 | 1033 |
07 July, 2021 | Sweep Result | 1679200 | 4184646 | 1819061 | 1032 |
02 June, 2021 | Sweep Result | 2893412 | 4096951 | 3140226 | 1031 |
05 May, 2021 | Sweep Result | 4321157 | 1927704 | 1565480 | 1030 |
07 April, 2021 | Sweep Result | 1944756 | 1074922 | 1020098 | 1029 |
03 March, 2021 | Sweep Result | 2869223 | 3681739 | 4224015 | 1028 |
Singapore Pools Past Results
Singapore Sweep Draws Timetable
Check out the draw days and dates for Singapore Sweep.
Singapore Sweep Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
Comments (2)
We are glad to hear your comments:
Leave Your Comment
HOW TO PLAY SINGAPORE SWEEP
To play Singapore Sweep buy a ticket at $3 each. There are 3.5 million tickets for sale. If your ticket number matches any of the 133 winning seven-digit numbers drawn, you win a prize of at least $1,000 and up to $2.3 million. If the last two digits of your ticket number match any of the nine winning two-digit numbers drawn, you win $6.
Draw on every first Wednesday of each month at 6:30PM
SINGAPORE SWEEP PRIZE STRUCTURE
Prize | Number of Prizes | Prize Amount | Mached Numbers |
---|---|---|---|
First | 1 | $2,300,000 | 7 |
Second | 1 | $500,000 | 7 |
Third | 1 | $250,000 | 7 |
Jackpot | 10 | $10,000 | 7 |
Lucky | 10 | $5,000 | 7 |
Gift | 30 | $3,000 | 7 |
Consolation | 30 | $2,000 | 7 |
Participation | 50 | $1,000 | 7 |
2D Delight | 315,000 | $6 | 2 (last 2 digits) |
SINGAPORE SWEEP ODDS OF WINNING
Prize Category | Odds of Winning for Each Ticket |
---|---|
First Prize | 1 in 3,500,000 |
Second Prize | 1 in 3,500,000 |
Third Prize | 1 in 3,500,000 |
Jackpot Prize | 1 in 350,000 |
Lucky Prize | 1 in 350,000 |
Gift Prize | 1 in 116,667 |
Consolation Prize | 1 in 116,667 |
Participation Prize | 1 in 70,000 |
Any Prize | 1 in 11 |
More Singapore Pools Results
Check the latest Singapore Pools results for 4D, TOTO, Singapore Sweep:
Singapore Pools