- Singapore
- Singapore Pools
- Lotto Results Today
- Singapore Sweep Draw 2024-10-02
Singapore Sweep Draw on Wednesday, 02 Oct 2024
Check the Draw for Singapore Sweep on Wednesday, 02 Oct 2024. Singapore Sweep Results and Payouts for Singapore Pools.
Singapore Sweep Result
Singapore Sweep Draw on every first Wednesday of each month at 6:30PM.
Show Singapore Sweep Payouts & Winners Table
Singapore Sweep Prizes
Singapore Sweep prizes table for Jackpot, Lucky, Gift, Consolation, Participation and 2D Delight:
10 Jackpot Prizes @ $10,000 each | ||||
---|---|---|---|---|
1132569 | 2244216 | 2653272 | 2715154 | 2781974 |
3405531 | 3531540 | 3558691 | 3870477 | 4278767 |
10 Lucky Prizes @ $5,000 each | ||||
1323704 | 1385221 | 1645454 | 1727429 | 1758391 |
1909001 | 3262436 | 3427840 | 3605593 | 3774313 |
30 Gift Prizes @ $3,000 each | ||||
1006090 | 1127289 | 1128745 | 1132926 | 1183508 |
1255908 | 1300040 | 1332450 | 1455541 | 1602469 |
1633779 | 1664494 | 1845213 | 1849182 | 1980794 |
1984775 | 2011636 | 2164246 | 2394141 | 2439605 |
2448365 | 2692618 | 2796769 | 2947439 | 3194151 |
3468957 | 3550900 | 3807283 | 4309985 | 4413070 |
30 Consolation Prizes @ $2,000 each | ||||
1049933 | 1513510 | 1525167 | 1739916 | 1804811 |
1933167 | 2130560 | 2147232 | 2376841 | 2393320 |
2498375 | 2563023 | 2659406 | 2687974 | 2767804 |
2784743 | 2863889 | 2921593 | 2956120 | 3294914 |
3535387 | 3619240 | 3689063 | 3695579 | 3911963 |
3937395 | 3984589 | 4297962 | 4357131 | 4416980 |
50 Participation Prizes @ $1,000 each | ||||
1099818 | 1174433 | 1250085 | 1254383 | 1283933 |
1329341 | 1467649 | 1568932 | 1602789 | 1617283 |
1643072 | 1671192 | 1672999 | 1814659 | 2022241 |
2068659 | 2181264 | 2226426 | 2240708 | 2456002 |
2473117 | 2486956 | 2618404 | 2633253 | 2646182 |
2682482 | 2734937 | 2743528 | 3052316 | 3292735 |
3357971 | 3459556 | 3469544 | 3475360 | 3664197 |
3682973 | 3812994 | 3847750 | 3937566 | 4000691 |
4030639 | 4100788 | 4128336 | 4181922 | 4210326 |
4289976 | 4300070 | 4300527 | 4441488 | 4494013 |
315,000 2D Delight Prizes @ $6 each | ||||
05 | 37 | 37 | 66 | 72 |
85 | 92 | 94 | 97 |
More Draws the Same Day
More Singapore Pools Results
Check the latest Singapore Pools results for 4D, TOTO, Singapore Sweep:
Singapore Pools